Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFA_v20250411_perimeters_2002.dbf | 2025-04-25T08:29:31GMT | 312195797 |
|
|
|
||||||||
GFA_v20250411_perimeters_2002.prj | 2025-04-25T08:29:31GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2002.shp | 2025-04-25T08:29:34GMT | 243146244 |
|
|
|
||||||||
GFA_v20250411_perimeters_2002.shx | 2025-04-25T08:29:34GMT | 6861532 |
|
|
|
||||||||
GFA_v20250411_perimeters_2003.dbf | 2025-04-25T08:29:38GMT | 356630369 |
|
|
|
||||||||
GFA_v20250411_perimeters_2003.prj | 2025-04-25T08:29:38GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2003.shp | 2025-04-25T08:29:41GMT | 266765420 |
|
|
|
||||||||
GFA_v20250411_perimeters_2003.shx | 2025-04-25T08:29:41GMT | 7838116 |
|
|
|
||||||||
GFA_v20250411_perimeters_2004.dbf | 2025-04-25T08:29:45GMT | 359127409 |
|
|
|
||||||||
GFA_v20250411_perimeters_2004.prj | 2025-04-25T08:29:45GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2004.shp | 2025-04-25T08:29:48GMT | 271804028 |
|
|
|
||||||||
GFA_v20250411_perimeters_2004.shx | 2025-04-25T08:29:48GMT | 7892996 |
|
|
|
||||||||
GFA_v20250411_perimeters_2005.dbf | 2025-04-25T08:29:52GMT | 369458093 |
|
|
|
||||||||
GFA_v20250411_perimeters_2005.prj | 2025-04-25T08:29:52GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2005.shp | 2025-04-25T08:29:55GMT | 273145040 |
|
|
|
||||||||
GFA_v20250411_perimeters_2005.shx | 2025-04-25T08:29:55GMT | 8120044 |
|
|
|
||||||||
GFA_v20250411_perimeters_2006.dbf | 2025-04-25T08:29:59GMT | 341187669 |
|
|
|
||||||||
GFA_v20250411_perimeters_2006.prj | 2025-04-25T08:29:59GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2006.shp | 2025-04-25T08:30:02GMT | 259677944 |
|
|
|
||||||||
GFA_v20250411_perimeters_2006.shx | 2025-04-25T08:30:02GMT | 7498716 |
|
|
|
||||||||
GFA_v20250411_perimeters_2007.dbf | 2025-04-25T08:30:06GMT | 363873969 |
|
|
|
||||||||
GFA_v20250411_perimeters_2007.prj | 2025-04-25T08:30:06GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2007.shp | 2025-04-25T08:30:09GMT | 273078620 |
|
|
|
||||||||
GFA_v20250411_perimeters_2007.shx | 2025-04-25T08:30:09GMT | 7997316 |
|
|
|
||||||||
GFA_v20250411_perimeters_2008.dbf | 2025-04-25T08:30:13GMT | 354684789 |
|
|
|
||||||||
GFA_v20250411_perimeters_2008.prj | 2025-04-25T08:30:13GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2008.shp | 2025-04-25T08:30:16GMT | 259812192 |
|
|
|
||||||||
GFA_v20250411_perimeters_2008.shx | 2025-04-25T08:30:16GMT | 7795356 |
|
|
|
||||||||
GFA_v20250411_perimeters_2009.dbf | 2025-04-25T08:30:19GMT | 337315073 |
|
|
|
||||||||
GFA_v20250411_perimeters_2009.prj | 2025-04-25T08:30:19GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2009.shp | 2025-04-25T08:30:22GMT | 245421344 |
|
|
|
||||||||
GFA_v20250411_perimeters_2009.shx | 2025-04-25T08:30:22GMT | 7413604 |
|
|
|
||||||||
GFA_v20250411_perimeters_2010.dbf | 2025-04-25T08:30:25GMT | 340164465 |
|
|
|
||||||||
GFA_v20250411_perimeters_2010.prj | 2025-04-25T08:30:26GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2010.shp | 2025-04-25T08:30:28GMT | 254234748 |
|
|
|
||||||||
GFA_v20250411_perimeters_2010.shx | 2025-04-25T08:30:29GMT | 7476228 |
|
|
|
||||||||
GFA_v20250411_perimeters_2011.dbf | 2025-04-25T08:30:32GMT | 328468053 |
|
|
|
||||||||
GFA_v20250411_perimeters_2011.prj | 2025-04-25T08:30:32GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2011.shp | 2025-04-25T08:30:35GMT | 252012984 |
|
|
|
||||||||
GFA_v20250411_perimeters_2011.shx | 2025-04-25T08:30:35GMT | 7219164 |
|
|
|
||||||||
GFA_v20250411_perimeters_2012.dbf | 2025-04-25T08:30:38GMT | 329942981 |
|
|
|
||||||||
GFA_v20250411_perimeters_2012.prj | 2025-04-25T08:30:38GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2012.shp | 2025-04-25T08:30:41GMT | 254942360 |
|
|
|
||||||||
GFA_v20250411_perimeters_2012.shx | 2025-04-25T08:30:41GMT | 7251580 |
|
|
|
||||||||
GFA_v20250411_perimeters_2013.dbf | 2025-04-25T08:30:44GMT | 316378885 |
|
|
|
||||||||
GFA_v20250411_perimeters_2013.prj | 2025-04-25T08:30:44GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2013.shp | 2025-04-25T08:30:47GMT | 227359020 |
|
|
|
||||||||
GFA_v20250411_perimeters_2013.shx | 2025-04-25T08:30:47GMT | 6953468 |
|
|
|
||||||||
GFA_v20250411_perimeters_2014.dbf | 2025-04-25T08:30:51GMT | 337671065 |
|
|
|
||||||||
GFA_v20250411_perimeters_2014.prj | 2025-04-25T08:30:51GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2014.shp | 2025-04-25T08:30:53GMT | 250396804 |
|
|
|
||||||||
GFA_v20250411_perimeters_2014.shx | 2025-04-25T08:30:53GMT | 7421428 |
|
|
|
||||||||
GFA_v20250411_perimeters_2015.dbf | 2025-04-25T08:30:57GMT | 341399517 |
|
|
|
||||||||
GFA_v20250411_perimeters_2015.prj | 2025-04-25T08:30:57GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2015.shp | 2025-04-25T08:30:59GMT | 249491524 |
|
|
|
||||||||
GFA_v20250411_perimeters_2015.shx | 2025-04-25T08:31:00GMT | 7503372 |
|
|
|
||||||||
GFA_v20250411_perimeters_2016.dbf | 2025-04-25T08:31:03GMT | 324974017 |
|
|
|
||||||||
GFA_v20250411_perimeters_2016.prj | 2025-04-25T08:31:03GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2016.shp | 2025-04-25T08:31:05GMT | 234681624 |
|
|
|
||||||||
GFA_v20250411_perimeters_2016.shx | 2025-04-25T08:31:06GMT | 7142372 |
|
|
|
||||||||
GFA_v20250411_perimeters_2017.dbf | 2025-04-25T08:31:09GMT | 309492369 |
|
|
|
||||||||
GFA_v20250411_perimeters_2017.prj | 2025-04-25T08:31:09GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2017.shp | 2025-04-25T08:31:11GMT | 233214368 |
|
|
|
||||||||
GFA_v20250411_perimeters_2017.shx | 2025-04-25T08:31:12GMT | 6802116 |
|
|
|
||||||||
GFA_v20250411_perimeters_2018.dbf | 2025-04-25T08:31:15GMT | 301094889 |
|
|
|
||||||||
GFA_v20250411_perimeters_2018.prj | 2025-04-25T08:31:15GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2018.shp | 2025-04-25T08:31:17GMT | 222533680 |
|
|
|
||||||||
GFA_v20250411_perimeters_2018.shx | 2025-04-25T08:31:18GMT | 6617556 |
|
|
|
||||||||
GFA_v20250411_perimeters_2019.dbf | 2025-04-25T08:31:21GMT | 315817961 |
|
|
|
||||||||
GFA_v20250411_perimeters_2019.prj | 2025-04-25T08:31:21GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2019.shp | 2025-04-25T08:31:23GMT | 230785052 |
|
|
|
||||||||
GFA_v20250411_perimeters_2019.shx | 2025-04-25T08:31:23GMT | 6941140 |
|
|
|
||||||||
GFA_v20250411_perimeters_2020.dbf | 2025-04-25T08:31:27GMT | 336481513 |
|
|
|
||||||||
GFA_v20250411_perimeters_2020.prj | 2025-04-25T08:31:27GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2020.shp | 2025-04-25T08:31:30GMT | 238320944 |
|
|
|
||||||||
GFA_v20250411_perimeters_2020.shx | 2025-04-25T08:31:30GMT | 7395284 |
|
|
|
||||||||
GFA_v20250411_perimeters_2021.dbf | 2025-04-25T08:31:33GMT | 290167245 |
|
|
|
||||||||
GFA_v20250411_perimeters_2021.prj | 2025-04-25T08:31:33GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2021.shp | 2025-04-25T08:31:35GMT | 215281928 |
|
|
|
||||||||
GFA_v20250411_perimeters_2021.shx | 2025-04-25T08:31:35GMT | 6377388 |
|
|
|
||||||||
GFA_v20250411_perimeters_2022.dbf | 2025-04-25T08:31:38GMT | 285631077 |
|
|
|
||||||||
GFA_v20250411_perimeters_2022.prj | 2025-04-25T08:31:38GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2022.shp | 2025-04-25T08:31:41GMT | 208314528 |
|
|
|
||||||||
GFA_v20250411_perimeters_2022.shx | 2025-04-25T08:31:41GMT | 6277692 |
|
|
|
||||||||
GFA_v20250411_perimeters_2023.dbf | 2025-04-25T08:31:44GMT | 298312837 |
|
|
|
||||||||
GFA_v20250411_perimeters_2023.prj | 2025-04-25T08:31:44GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2023.shp | 2025-04-25T08:31:46GMT | 221631760 |
|
|
|
||||||||
GFA_v20250411_perimeters_2023.shx | 2025-04-25T08:31:46GMT | 6556412 |
|
|
|
||||||||
GFA_v20250411_perimeters_2024.dbf | 2025-04-25T08:31:49GMT | 304244217 |
|
|
|
||||||||
GFA_v20250411_perimeters_2024.prj | 2025-04-25T08:31:49GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2024.shp | 2025-04-25T08:31:52GMT | 223191164 |
|
|
|
||||||||
GFA_v20250411_perimeters_2024.shx | 2025-04-25T08:31:52GMT | 6686772 |
|
|
|
||||||||
GFA_v20250411_perimeters_2025.dbf | 2025-04-25T08:31:53GMT | 37819513 |
|
|
|
||||||||
GFA_v20250411_perimeters_2025.prj | 2025-04-25T08:31:53GMT | 145 |
|
|
|
||||||||
GFA_v20250411_perimeters_2025.shp | 2025-04-25T08:31:53GMT | 27035392 |
|
|
|
||||||||
GFA_v20250411_perimeters_2025.shx | 2025-04-25T08:31:53GMT | 831284 |
|
|
|
THREDDS Catalog XML
|